
Stable Translucent Natural Hard Empty Hard Capsule Shell for Health Products
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- Product Description
- Company Profile
- Certifications
- Packaging & Shipping
Basic Info.
| Model NO. | 7 |
| Flexibility | Hard |
| Grade | Food-Grade;Pharmaceutical Grade |
| Shelf Life | 5 Years |
| Printing | as Customer's Request |
| Status | Joined or Separated |
| Filling Rate | More Than 99.9% |
| Package | PE Bag+Aluminum Foil Bag+Carton |
| Storage Condition | Cool and Dry Environment |
| Certification | GMP, ISO, CE, Halal |
| Transport Package | Carton Packaging |
| Specification | 00#; 0#; 1#; 2#; 3#; 4# |
| Trademark | Huajia |
| Origin | China |
| HS Code | 9602001000 |
Product Description
Product DescriptionDescription Of Gelatin Hard Empty Capsule1. Select A-Grade raw materials capsule gelatin.2. Capsule incision is smooth to prevent the powder leaking out.3. General type is pre-closed, separated capsule can be provided.4. The cap and body by the combined two piece of hard quality and flexibility of the space capsule.5. Be smooth, uniform color, smooth incision, no deformation and strange smell.6. Color:Transparent or clear, translucent,opaque.7. Different colors are available: as customers' request.8. Size 000#, 00#, 0#, 1#, 2#, 3#, 4#, 5#9. HALAL,ISO,GMP certificate.10. Patent of empty capsule.11. Printed or unprinted.12. Expiry Date: 5 years
| Size | -- | Length ±0.30 (mm) | Single wall thickness ±0.05 (mm) | Outer diameter (mm) | Weight (mg) | Weight variation (mg) | Dome thickness (mm) |
| 00#el | Cap | 12.90 | 0.110 | 8.56-8.58 | 132 | ±6.0 | ≥0.12 |
| Body | 21.90 | 0.105 | 8.21-8.23 | ||||
| 00# | Cap | 11.90 | 0.110 | 8.56-8.58 | 128 | ±6.0 | ≥0.12 |
| Body | 19.90 | 0.105 | 8.21-8.23 | ||||
| O#el | Cap | 11.00 | 0.105 | 7.71-7.73 | 100 | ±6.0 | ≥0.12 |
| Body | 20.30 | 0.105 | 7.42-7.44 | ||||
| 0# | Cap | 11.10 | 0.105 | 7.71-7.73 | 99 | ±5.0 | ≥0.12 |
| Body | 18.50 | 0.105 | 7.42-7.44 | ||||
| 1# | Cap | 9.90 | 0.105 | 6.98-7.00 | 78 | ±4.0 | ≥0.12 |
| Body | 16.50 | 0.095 | 6.69-6.71 | ||||
| 2# | Cap | 9.10 | 0.100 | 6.38-6.40 | 66 | ±4.0 | ≥0.12 |
| Body | 15.50 | 0.090 | 6.07-6.09 | ||||
| 3# | Cap | 8.20 | 0.095 | 5.86-5.88 | 53 | ±3.0 | ≥0.12 |
| Body | 13.50 | 0.090 | 5.55-5.57 | ||||
| 4# | Cap | 7.20 | 0.090 | 5.30-5.32 | 40 | ±3.0 | ≥0.12 |
| Body | 12.20 | 0.085 | 5.02-5.04 | ||||
| 5# | Cap | 6.40 | 0.090 | 4.90-4.92 | 27 | ±3.0 | ≥0.12 |
| Body | 9.20 | 0.085 | 4.58-4.60 |
| Size | Locked length ±0.5 (mm) | 0.6g/ml | Capsule filling (depends onpowder density) (mg) | ||
| 0.8g/ml | 1.0g/ml | 1.2g/ml | |||
| 00#el | 25.3 | 600 | 800 | 1000 | 1200 |
| 00# | 23.4 | 558 | 744 | 930 | 1116 |
| O#el | 23.4 | 444 | 592 | 740 | 888 |
| 0# | 21.7 | 408 | 544 | 680 | 816 |
| 1# | 19.3 | 300 | 400 | 500 | 600 |
| 2# | 17.8 | 222 | 296 | 370 | 444 |
| 3# | 15.7 | 180 | 240 | 300 | 360 |
| 4# | 14.2 | 126 | 168 | 210 | 252 |
| 5# | 11.2 | 72 | 96 | 120 | 144 |
You may also like
Send inquiry
Send now
